Everything we ship, side by side.
One source of truth across Solo, Pro, Scale, and Custom. Grouped by what it does for your day, not by tier marketing.
Want the deeper tour?
Each Studio has its own page with what's inside, sample output, and a walkthrough request.
Foundations
What every plan ships with on day one. The cited brain, document tools, and the in-app help that gets your team unstuck.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Cited answers, Case Law, ACORD filler | ||||
| Multilingual + answer styles (20 languages, 3 reading levels) | ||||
| Policy Compare + Quote Showdown (up to 4 carriers) | ||||
| Document Analysis (Explainer + page citations) | ||||
| Conversational Guy (in-app help and navigation) | ||||
| Seats included | 1 | 5 | 25 | Custom |
| Additional seat price | - | $39/mo | $29/mo | Discounted |
Documents and Proposals
Turn raw documents and policies into client-ready deliverables. Shareable links, branded reports, your house knowledge in every answer.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Agent annotations + shareable client reports | - | |||
| Upload your own knowledge base | - | |||
| Branded chat + Proposal Builder | - | |||
| House knowledge / org-wide rules | - | |||
| Source connectors (Drive, Dropbox, SharePoint) | - |
Content Studio
One brief, many drafts in your voice. Calendar, campaigns, library, repurpose. Stop staring at the blank page on social, email, and blog.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Compose (one brief, many drafts in your voice) | - | |||
| Content Calendar + Campaigns | - | |||
| Library + Repurpose (recycle your best content) | - | |||
| Brand voice and style settings | - |
Resource Studio
Playbooks, stewardship, and assessments built on your bound policies, house knowledge, and brand. Not generic templates.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Sales Playbooks (pre-loaded with your win stories) | - | |||
| Stewardship Reports (cited to bound policies) | - | |||
| Risk Assessments (scored against your house criteria) | - | |||
| Client Prefill (warm starts from your book) | - |
Agentic Guy
Guy stops just answering questions and starts doing the work. Every action shows a confirm card first. Nothing fires without a click.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Agentic Guy: drafts proposals, packages submissions, prefills ACORDs | - | |||
| Agentic Guy: Renewal Triage + Stewardship Reports | - | - | ||
| Prebuilt agents (Renewal, COI, Submission) | - | - |
Command Center
Real-time book intelligence for principals and ops leaders. Retention pulse, renewals radar, carrier concentration, EandO sentinel. Best for agencies with AMS or CRM API access, since these features run on your live book data.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Command Center (book intelligence, requires AMS or CRM API access) | - | - | ||
| Renewal Triage + Stewardship write-back | - | - | API required | |
| Vendor revenue-share dashboard | - | - |
Security and Admin
What your IT and EandO team need to sign off. Tenant isolation is universal. SSO and write-back land at Custom.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Audit log + PII admin controls | - | - | ||
| Single sign-on (SSO) | - | - | - | |
| Two-way AMS write-back | - | - | - | |
| White-glove onboarding | Add-on | Add-on | Add-on | Included |
| Custom agent build | - | - | - | 1 included |
| Dedicated CSM + SLA | - | - | - |
Network only
Reserved for clusters, MGAs, and association rollouts. White-label, embed widgets for downstream member agencies, multi-tenant revenue share.
| Capability | Solo | Pro | Scale | Custom |
|---|---|---|---|---|
| Embed widget for member agencies | - | - | - | Network |
Not sure which plan fits?
Ava, our concierge, can map your team size and pain points to a plan in two minutes. Or jump straight to a demo.
